RESEARCH 》 Recording Lab Monthly off-grid power-consumption readings for research
Table :: lab_powermeter_offgrid
Summary | Days | Meter Reading Start (kWh) | Meter Reading End (kWh) | Consumed Units (kWh) | Avg. Units per day (kWh) | ||
---|---|---|---|---|---|---|---|
522 | 85.424 | 0.16 | |||||
Year: 2018 | |||||||
ID | Month | Days | Meter Reading Start (kWh) | Meter Reading End (kWh) | Consumed Units (kWh) | Avg. Units per day (kWh) | Comments |
18 | Dec | 31 | 0.000 | 4.654 | 4.654 | 0.150 | |
17 | Nov | 30 | 0.000 | 4.103 | 4.103 | 0.137 | |
16 | Oct | 31 | 0.000 | 4.522 | 4.522 | 0.146 | |
15 | Sep | 30 | 0.000 | 4.221 | 4.221 | 0.141 | |
14 | Aug | 31 | 0.000 | 4.462 | 4.462 | 0.144 | |
13 | Jun | 31 | 0.000 | 4.614 | 4.614 | 0.149 | |
12 | Jun | 30 | 0.000 | 4.233 | 4.233 | 0.141 | |
11 | May | 31 | 0.000 | 5.889 | 5.889 | 0.190 | |
10 | Apr | 30 | 0.000 | 5.627 | 5.627 | 0.188 | |
9 | Mar | 31 | 0.000 | 4.523 | 4.523 | 0.146 | |
8 | Feb | 28 | 0.000 | 5.234 | 5.234 | 0.187 | |
7 | Jan | 31 | 0.000 | 5.588 | 5.588 | 0.180 | |
Summary :: 2018 | 365 | 57.670 | 0.16 | ||||
Year: 2017 | |||||||
ID | Month | Days | Meter Reading Start (kWh) | Meter Reading End (kWh) | Consumed Units (kWh) | Avg. Units per day (kWh) | Comments |
6 | Dec | 31 | 0.000 | 10.653 | 10.653 | 0.344 | |
5 | Nov | 30 | 0.000 | 5.511 | 5.511 | 0.184 | |
4 | Oct | 31 | 0.000 | 5.682 | 5.682 | 0.183 | |
3 | Sep | 30 | 0.000 | 2.865 | 2.865 | 0.096 | |
2 | Aug | 31 | 0.000 | 2.648 | 2.648 | 0.085 | |
1 | Jul | 4 | 0.000 | 0.395 | 0.395 | 0.099 | * initial deployment: 28-Jul-2017 to 31-Jul-2017 * started monitoring the same with a new peacefair 20A DC Digital Multifunction Power Meter Energy Monitor Module Voltmeter Ammeter 6.5V-100V |
Summary :: 2017 | 157 | 27.754 | 0.18 |
Suggested Topics:
Generic Home Lab Research
💎 TOFFEE-MOCHA new bootable ISO: | Download |
💎 TOFFEE Data-Center Big picture and Overview: | Download PDF |
Setting up a WAN Emulator within VirtualBox ↗
Saturday' 13-Mar-2021
TOFFEE-Mocha WAN Emulator Jitter Feature ↗
Saturday' 13-Mar-2021
My Lab HDD and SSD logs for research ↗
Saturday' 13-Mar-2021
Featured Educational Video:
Demo TOFFEE-DataCenter WAN Optimization packaging feature ↗
Saturday' 13-Mar-2021
TOFFEE-DataCenter as a VNF for NFV ↗
Saturday' 13-Mar-2021
Research :: Optimization of network data (WAN Optimization) at various levels:
Learn Linux Systems Software and Kernel Programming:
Hardware Compression and Decompression Accelerator Cards:
TOFFEE-DataCenter on a Dell Server - Intel Xeon E5645 CPU: